Battle profile
Base stats
HP 97
Attack 101
Defense 103
Sp. Attack 107
Sp. Defense 101
Speed 61
Base stat total
570
#0797 · Generation 7
The Launch Pokémon
One kind of Ultra Beast. Witnesses have seen it burn down a forest by expelling gas from its two arms.
Battle profile
Traits
The Pokémon raises its best stat each time it knocks out a Pokémon.
Battle matchups
Damage matchups for Celesteela based on its Steel and Flying typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
Evolution family
Celesteela does not evolve.
Learnset
Moves Celesteela learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb A nutrient-draining attack. The user's HP is restored by up to half the damage taken by the target. | Grass | Special | 20 | 100 | 25 |
| 1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | Normal | Physical | 40 | 100 | 35 |
| 5 | Harden The user stiffens all the muscles in its body to raise its Defense stat. | Normal | Status | — | — | 30 |
| 10 | Wide Guard The user and its allies are protected from wide-ranging attacks for one turn. | Rock | Status | — | — | 10 |
| 15 | Mega Drain A nutrient-draining attack. The user's HP is restored by up to half the damage taken by the target. | Grass | Special | 40 | 100 | 15 |
| 20 | Smack Down The user throws a stone or similar projectile to inflict damage. If the target is in the air, it will be knocked to the ground. | Rock | Physical | 50 | 100 | 15 |
| 25 | Ingrain The user lays roots that restore its own HP every turn. Because the user is now rooted, it can't switch out. | Grass | Status | — | — | 20 |
| 30 | Autotomize The user sheds part of its body to make itself lighter and sharply raise its Speed stat. | Steel | Status | — | — | 15 |
| 35 | Giga Drain A nutrient-draining attack. The user's HP is restored by up to half the damage taken by the target. | Grass | Special | 75 | 100 | 10 |
| 40 | Flash Cannon The user gathers all its light energy and releases it all at once. This may also lower the target's Sp. Def stat. | Steel | Special | 80 | 100 | 10 |
| 45 | Metal Sound A horrible sound like scraping metal harshly lowers the target's Sp. Def stat. | Steel | Status | — | 85 | 40 |
| 50 | Iron Defense The user hardens its body's surface like iron, sharply raising its Defense stat. | Steel | Status | — | — | 15 |
| 55 | Leech Seed A seed is planted on the target. It steals some HP from the target every turn and gives it to the user. | Grass | Status | — | 90 | 10 |
| 60 | Heavy Slam The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move's power. | Steel | Physical | 1 | 100 | 10 |
| 65 | Double-Edge A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | Normal | Physical | 120 | 100 | 15 |
| 70 | Skull Bash The user tucks in its head to raise its Defense stat on the first turn, then rams the target on the next turn. | Normal | Physical | 130 | 100 | 10 |
Breeding learnset
0 moves available
No egg moves are available for Celesteela.
Extended learnset
57 moves available
Species information