Battle profile
Base stats
HP 75
Attack 75
Defense 130
Sp. Attack 75
Sp. Defense 130
Speed 95
Base stat total
580
#0480 · Generation 4
The Knowledge Pokémon
Known as "The Being of Knowledge." It is said that it can wipe out the memory of those who see its eyes.
Battle profile
Traits
The Pokémon floats in the air, immune to damaging Ground-type moves.
Battle matchups
Damage matchups for Uxie based on its Psychic typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
None
Evolution family
Uxie does not evolve.
Learnset
Moves Uxie learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Other | Tri Attack The user strikes with a simultaneous three-beam attack. This may also burn, freeze or paralyze the target. | Normal | Special | 80 | 100 | 10 |
| Other | Snore This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | Normal | Special | 50 | 100 | 15 |
| Other | Safeguard The user creates a protective field that prevents status conditions for five turns. | Normal | Status | — | — | 25 |
| Other | Iron Tail The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | Steel | Physical | 100 | 75 | 15 |
| Other | Psycho Cut The user tears at the target with blades formed by psychic power. This move has a heightened chance of landing a critical hit. | Psychic | Physical | 70 | 100 | 20 |
| Other | Wonder Room The user creates a bizarre area in which Pokémon's Defense and Sp. Def stats are swapped for five turns. | Psychic | Status | — | — | 10 |
| Other | Magic Room The user creates a bizarre area in which Pokémon's held items lose their effects for five turns. | Psychic | Status | — | — | 10 |
| Other | Round The user attacks the target with a song. If others use this move, they will act straight away, and their Rounds will be powered up. | Normal | Special | 60 | 100 | 15 |
| Other | Ally Switch The user teleports using a strange power and switches places with one of its allies. Chance of failing rises if used in succession. | Psychic | Status | — | — | 15 |
| Other | Expanding Force The user attacks with its psychic power. On Psychic Terrain, this move's power is boosted and it damages all opposing Pokémon. | Psychic | Special | 80 | 100 | 10 |
| 1 | Confusion The target is hit with a weak telekinetic force to inflict damage. This may also confuse the target. | Psychic | Special | 50 | 100 | 25 |
| 1 | Rest The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | Psychic | Status | — | — | 5 |
| 7 | Swift Star-shaped rays are shot at opposing Pokémon. This attack never misses. | Normal | Special | 60 | — | 20 |
| 14 | Endure The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | Normal | Status | — | — | 10 |
| 21 | Psybeam The target is attacked with a peculiar ray. This may also confuse the target. | Psychic | Special | 65 | 100 | 20 |
| 28 | Imprison If opposing Pokémon know any move also known by the user, they are prevented from using it. | Psychic | Status | — | — | 10 |
| 35 | Extrasensory The user attacks with an odd, unseeable power. This may also make the target flinch. | Psychic | Special | 80 | 100 | 20 |
| 42 | Amnesia The user temporarily empties its mind to forget its concerns. This sharply raises the user's Sp. Def stat. | Psychic | Status | — | — | 20 |
| 49 | Psychic The target is hit with a strong telekinetic force to inflict damage. This may also lower the target's Sp. Def stat. | Psychic | Special | 90 | 100 | 10 |
| 56 | Yawn The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | Normal | Status | — | — | 10 |
| 63 | Future Sight Two turns after this move is used, a hunk of psychic energy attacks the target. | Psychic | Special | 120 | 100 | 10 |
| 70 | Flail The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | Normal | Physical | 1 | 100 | 15 |
| 77 | Memento The user faints. In return, the target's Attack and Sp. Atk stats are harshly lowered. | Dark | Status | — | 100 | 10 |
| 84 | Mystical Power The user attacks by emitting a mysterious power. This also raises the user's Sp. Atk stat. | Psychic | Special | 70 | 90 | 10 |
Breeding learnset
0 moves available
No egg moves are available for Uxie.
Extended learnset
91 moves available
Species information