Battle profile
Base stats
HP 77
Attack 59
Defense 50
Sp. Attack 67
Sp. Defense 63
Speed 46
Base stat total
362
#0698 · Generation 6
The Tundra Pokémon
This ancient Pokémon was restored from part of its body that had been frozen in ice for over 100 million years.
Battle profile
Traits
The Pokémon's Normal-type moves become Ice-type and are powered up a little.
When the Pokémon enters a battle, it makes it snow.
Battle matchups
Damage matchups for Amaura based on its Rock and Ice typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
None
Evolution family
Learnset
Moves Amaura learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Powder Snow The user attacks with a chilling gust of powdery snow. This may also leave opposing Pokémon frozen. | Ice | Special | 40 | 100 | 25 |
| 1 | Growl The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | Normal | Status | — | 100 | 40 |
| 4 | Encore The user compels the target to keep using the move it encored for three turns. | Normal | Status | — | 100 | 5 |
| 8 | Ancient Power The user attacks with a prehistoric power. This may also raise all the user's stats at once. | Rock | Special | 60 | 100 | 5 |
| 12 | Icy Wind The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | Ice | Special | 55 | 95 | 15 |
| 16 | Round The user attacks the target with a song. If others use this move, they will act straight away, and their Rounds will be powered up. | Normal | Special | 60 | 100 | 15 |
| 20 | Mist The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | Ice | Status | — | — | 30 |
| 24 | Aurora Beam The target is hit with a rainbow-colored beam. This may also lower the target's Attack stat. | Ice | Special | 65 | 100 | 20 |
| 28 | Thunder Wave The user launches a weak jolt of electricity that paralyses the target. | Electric | Status | — | 90 | 20 |
| 32 | Nature Power This attack makes use of nature's power. Its effects vary depending on the user's environment. | Normal | Status | — | — | 20 |
| 36 | Freeze-Dry The user rapidly cools the target. This may also leave the target frozen. This move is super effective on Water types. | Ice | Special | 70 | 100 | 20 |
| 40 | Ice Beam The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | Ice | Special | 90 | 100 | 10 |
| 44 | Light Screen A wondrous wall of light is put up to reduce damage from special moves for five turns. | Psychic | Status | — | — | 30 |
| 48 | Snowscape The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. | Ice | Status | — | — | 10 |
| 52 | Blizzard A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | Ice | Special | 110 | 70 | 5 |
| 56 | Hyper Beam The target is attacked with a powerful beam. The user can't move on the next turn. | Normal | Special | 150 | 90 | 5 |
Breeding learnset
6 moves available
Extended learnset
69 moves available
Species information