Battle profile
Base stats
HP 41
Attack 63
Defense 40
Sp. Attack 40
Sp. Defense 30
Speed 66
Base stat total
280
#0846 · Generation 8
The Rush Pokémon
If it sees any movement around it, this Pokémon charges for it straightaway, leading with its sharply pointed jaw. It's very proud of that jaw.
Battle profile
Traits
The Pokémon's Speed stat is doubled in rain.
The Pokémon's moves cannot be redirected by foes' moves/Abilities.
Battle matchups
Damage matchups for Arrokuda based on its Water typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
None
Evolution family
Learnset
Moves Arrokuda learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Peck The target is jabbed with a sharply pointed beak or horn to inflict damage. | Flying | Physical | 35 | 100 | 35 |
| 1 | Aqua Jet The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. | Water | Physical | 40 | 100 | 20 |
| 6 | Fury Attack The user attacks by jabbing the target with a horn, a beak or the like. This move hits two to five times in a row. | Normal | Physical | 15 | 85 | 20 |
| 12 | Bite The target is bitten with viciously sharp fangs. This may also make the target flinch. | Dark | Physical | 60 | 100 | 25 |
| 18 | Agility The user relaxes and lightens its body to move faster. This sharply raises its Speed stat. | Psychic | Status | — | — | 30 |
| 24 | Dive The user dives on the first turn, then floats up and attacks on the next turn. This can also be used to dive deep in the ocean. | Water | Physical | 80 | 100 | 10 |
| 30 | Focus Energy The user takes a deep breath and focuses so that its future attacks have a heightened chance of landing critical hits. | Normal | Status | — | — | 30 |
| 36 | Crunch The user crunches up the target with its sharp fangs. This may also lower the target's Defense stat. | Dark | Physical | 80 | 100 | 15 |
| 42 | Liquidation The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. | Water | Physical | 85 | 100 | 10 |
| 48 | Double-Edge A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | Normal | Physical | 120 | 100 | 15 |
Breeding learnset
4 moves available
Extended learnset
45 moves available
Species information