Battle profile
Base stats
HP 108
Attack 68
Defense 45
Sp. Attack 30
Sp. Defense 40
Speed 43
Base stat total
334
#0974 · Generation 9
The Terra Whale Pokémon
It lives in frigid regions in pods of five or so individuals. It loves the minerals found in snow and ice.
Battle profile
Traits
The Pokémon's fat halves the damage it takes from Fire- and Ice-type moves.
Boosts the Pokémon's evasiveness in snow.
Powers up the Pokémon's moves, but removes their additional effects.
Battle matchups
Damage matchups for Cetoddle based on its Ice typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
None
Evolution family
Learnset
Moves Cetoddle learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | Normal | Physical | 40 | 100 | 35 |
| 1 | Powder Snow The user attacks with a chilling gust of powdery snow. This may also leave opposing Pokémon frozen. | Ice | Special | 40 | 100 | 25 |
| 6 | Growl The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | Normal | Status | — | 100 | 40 |
| 9 | Echoed Voice The user attacks the target with an echoing voice. If this move is used consecutively by any Pokémon, its power is boosted. | Normal | Special | 40 | 100 | 15 |
| 12 | Ice Shard The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. | Ice | Physical | 40 | 100 | 30 |
| 15 | Rest The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | Psychic | Status | — | — | 5 |
| 19 | Take Down A reckless full-body charge attack for slamming into the target. This also damages the user a little. | Normal | Physical | 90 | 85 | 20 |
| 25 | Flail The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | Normal | Physical | 1 | 100 | 15 |
| 27 | Avalanche This move's power is doubled if the target has inflicted damage on the user in the same turn. | Ice | Physical | 60 | 100 | 10 |
| 31 | Bounce The user bounces up high on the first turn, then drops onto the target next turn. This may also leave the target with paralysis. | Flying | Physical | 85 | 85 | 5 |
| 36 | Body Slam The user attacks by dropping onto the target with its full body weight. This may leave the target with paralysis. | Normal | Physical | 85 | 100 | 15 |
| 40 | Amnesia The user temporarily empties its mind to forget its concerns. This sharply raises the user's Sp. Def stat. | Psychic | Status | — | — | 20 |
| 44 | Ice Spinner The user covers its feet in thin ice and twirls around, slamming into the target. This move's spinning also destroys the terrain. | Ice | Physical | 80 | 100 | 15 |
| 49 | Double-Edge A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | Normal | Physical | 120 | 100 | 15 |
| 53 | Blizzard A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | Ice | Special | 110 | 70 | 5 |
Breeding learnset
5 moves available
Extended learnset
37 moves available
Species information