Battle profile
Base stats
HP 72
Attack 80
Defense 100
Sp. Attack 60
Sp. Defense 90
Speed 88
Base stat total
490
#0832 · Generation 8
The Sheep Pokémon
Its majestic horns are meant only to impress the opposite gender. They never see use in battle.
Battle profile
Traits
The Pokémon takes half damage from contact moves but double from Fire moves.
The Pokémon raises its Speed stat every time it flinches.
The Pokémon is immune to all ball and bomb moves.
Battle matchups
Damage matchups for Dubwool based on its Normal typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
None
Takes no damage
Evolution family
Learnset
Moves Dubwool learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | Normal | Physical | 40 | 100 | 35 |
| 1 | Growl The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | Normal | Status | — | 100 | 40 |
| 1 | Defense Curl The user curls up and raises its Defense stat. | Normal | Status | — | — | 40 |
| 1 | Copycat The user mimics the move used immediately before it. The move fails if no other move has been used yet. | Normal | Status | — | — | 20 |
| 12 | Guard Split The user employs its psychic power to average its Defense and Sp. Def stats with those of the target. | Psychic | Status | — | — | 10 |
| 16 | Double Kick The user attacks by kicking the target twice in a row using two feet. | Fighting | Physical | 30 | 100 | 30 |
| 21 | Headbutt The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | Normal | Physical | 70 | 100 | 15 |
| 27 | Take Down A reckless full-body charge attack for slamming into the target. This also damages the user a little. | Normal | Physical | 90 | 85 | 20 |
| 32 | Guard Swap The user employs its psychic power to switch changes to its Defense and Sp. Def stats with the target. | Psychic | Status | — | — | 10 |
| 38 | Reversal An all-out attack that becomes more powerful the less HP the user has. | Fighting | Physical | 1 | 100 | 15 |
| 44 | Cotton Guard The user protects itself by wrapping its body in soft cotton, drastically raising its Defense stat. | Grass | Status | — | — | 10 |
| 50 | Double-Edge A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | Normal | Physical | 120 | 100 | 15 |
| 56 | Last Resort This move can be used only after the user has used all the other moves it knows in the battle. | Normal | Physical | 140 | 100 | 5 |
Breeding learnset
0 moves available
No egg moves are available for Dubwool.
Extended learnset
38 moves available
Species information