Battle profile
Base stats
HP 55
Attack 55
Defense 55
Sp. Attack 85
Sp. Defense 55
Speed 30
Base stat total
335
#0605 · Generation 5
The Cerebral Pokémon
This Pokémon had never been seen until it appeared from far in the desert 50 years ago.
Battle profile
Traits
The Pokémon anticipates and avoids the damaging attacks of its allies.
Pokémon that burn, poison or paralyze this Pokémon are given the same problem.
Powers up the Pokémon's move if the Pokémon is the last to act that turn.
Battle matchups
Damage matchups for Elgyem based on its Psychic typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
None
Evolution family
Learnset
Moves Elgyem learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Confusion The target is hit with a weak telekinetic force to inflict damage. This may also confuse the target. | Psychic | Special | 50 | 100 | 25 |
| 1 | Growl The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | Normal | Status | — | 100 | 40 |
| 6 | Imprison If opposing Pokémon know any move also known by the user, they are prevented from using it. | Psychic | Status | — | — | 10 |
| 12 | Teleport The user switches place with a party Pokémon in waiting, if any. This can also be used to warp to the last Pokémon Center visited. | Psychic | Status | — | — | 20 |
| 18 | Psybeam The target is attacked with a peculiar ray. This may also confuse the target. | Psychic | Special | 65 | 100 | 20 |
| 24 | Power Split The user employs its psychic power to average its Attack and Sp. Atk stats with those of the target. | Psychic | Status | — | — | 10 |
| 24 | Guard Split The user employs its psychic power to average its Defense and Sp. Def stats with those of the target. | Psychic | Status | — | — | 10 |
| 30 | Headbutt The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | Normal | Physical | 70 | 100 | 15 |
| 36 | Zen Headbutt The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | Psychic | Physical | 80 | 90 | 15 |
| 43 | Recover The user regenerates its cells, restoring its own HP by up to half its max HP. | Normal | Status | — | — | 5 |
| 48 | Calm Mind The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | Psychic | Status | — | — | 20 |
| 54 | Wonder Room The user creates a bizarre area in which Pokémon's Defense and Sp. Def stats are swapped for five turns. | Psychic | Status | — | — | 10 |
| 60 | Psychic The target is hit with a strong telekinetic force to inflict damage. This may also lower the target's Sp. Def stat. | Psychic | Special | 90 | 100 | 10 |
Breeding learnset
4 moves available
Extended learnset
69 moves available
Species information