Battle profile
Base stats
HP 49
Attack 49
Defense 56
Sp. Attack 49
Sp. Defense 61
Speed 66
Base stat total
330
#0456 · Generation 4
The Wing Fish Pokémon
After long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives.
Battle profile
Traits
The Pokémon's Speed stat is doubled in rain.
The Pokémon draws in all Water-type moves to raise its Sp. Attack stat.
The Pokémon's water veil prevents it from being burned.
Battle matchups
Damage matchups for Finneon based on its Water typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
None
Evolution family
Learnset
Moves Finneon learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Pound The target is physically pounded with a long tail, a foreleg or the like. | Normal | Physical | 40 | 100 | 35 |
| 6 | Water Gun The target is blasted with a forceful shot of water. | Water | Special | 40 | 100 | 25 |
| 13 | Rain Dance The user summons a heavy rain that falls for five turns, powering up Water-type attacks and lowering the power of Fire-type attacks. | Water | Status | — | — | 5 |
| 17 | Gust A gust of wind is whipped up by wings and launched at the target to inflict damage. | Flying | Special | 40 | 100 | 35 |
| 22 | Water Pulse The user attacks the target with a pulsing blast of water. This may also confuse the target. | Water | Special | 60 | 100 | 20 |
| 26 | Attract If the target is of the opposite gender to the user, it becomes infatuated with the user and will sometimes be unable to use moves. | Normal | Status | — | 100 | 15 |
| 29 | Safeguard The user creates a protective field that prevents status conditions for five turns. | Normal | Status | — | — | 25 |
| 33 | Aqua Ring The user envelops itself in a veil made of water. It regains some HP every turn. | Water | Status | — | — | 20 |
| 38 | Whirlpool The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. | Water | Special | 35 | 85 | 15 |
| 42 | U-turn After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | Bug | Physical | 70 | 100 | 20 |
| 45 | Bounce The user bounces up high on the first turn, then drops onto the target next turn. This may also leave the target with paralysis. | Flying | Physical | 85 | 85 | 5 |
| 49 | Tailwind The user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns. | Flying | Status | — | — | 15 |
| 54 | Soak The user shoots a torrent of water that changes the target's type to Water. | Water | Status | — | 100 | 20 |
Breeding learnset
10 moves available
Extended learnset
58 moves available
Species information