Battle profile
Base stats
HP 41
Attack 56
Defense 40
Sp. Attack 62
Sp. Defense 44
Speed 71
Base stat total
314
#0656 · Generation 6
The Bubble Frog Pokémon
It protects its skin by covering its body in delicate bubbles. Beneath its happy-go-lucky air, it keeps a watchful eye on its surroundings.
Battle profile
Traits
Powers up the Pokémon's Water-type moves when its HP is low.
Once while in battle, the Pokémon's type changes to that of the move it uses.
Battle matchups
Damage matchups for Froakie based on its Water typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
None
Evolution family
Learnset
Moves Froakie learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Pound The target is physically pounded with a long tail, a foreleg or the like. | Normal | Physical | 40 | 100 | 35 |
| 1 | Growl The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | Normal | Status | — | 100 | 40 |
| 5 | Water Gun The target is blasted with a forceful shot of water. | Water | Special | 40 | 100 | 25 |
| 8 | Quick Attack The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. | Normal | Physical | 40 | 100 | 30 |
| 10 | Lick The user licks the target with a long tongue to inflict damage. This may also leave the target with paralysis. | Ghost | Physical | 30 | 100 | 30 |
| 14 | Water Pulse The user attacks the target with a pulsing blast of water. This may also confuse the target. | Water | Special | 60 | 100 | 20 |
| 18 | Smokescreen The user releases an obscuring cloud of smoke or ink. This lowers the target's accuracy. | Normal | Status | — | 100 | 20 |
| 21 | Round The user attacks the target with a song. If others use this move, they will act straight away, and their Rounds will be powered up. | Normal | Special | 60 | 100 | 15 |
| 25 | Fling The user flings its held item at the target to attack. This move's power and effects depend on the item. | Dark | Physical | 1 | 100 | 10 |
| 29 | Smack Down The user throws a stone or similar projectile to inflict damage. If the target is in the air, it will be knocked to the ground. | Rock | Physical | 50 | 100 | 15 |
| 35 | Substitute The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | Normal | Status | — | — | 10 |
| 39 | Bounce The user bounces up high on the first turn, then drops onto the target next turn. This may also leave the target with paralysis. | Flying | Physical | 85 | 85 | 5 |
| 43 | Double Team By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | Normal | Status | — | — | 15 |
| 48 | Hydro Pump The target is blasted by a huge volume of water launched under great pressure. | Water | Special | 110 | 80 | 5 |
Breeding learnset
11 moves available
Extended learnset
63 moves available
Species information