Battle profile
Base stats
HP 45
Attack 67
Defense 60
Sp. Attack 35
Sp. Defense 50
Speed 63
Base stat total
320
#0118 · Generation 1
The Goldfish Pokémon
In the springtime, schools of Goldeen can be seen swimming up falls and rivers. It metes out staggering damage with its single horn.
Battle profile
Traits
The Pokémon's Speed stat is doubled in rain.
The Pokémon's water veil prevents it from being burned.
The Pokémon draws in all Electric-type moves to raise its Sp. Attack stat.
Battle matchups
Damage matchups for Goldeen based on its Water typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
None
Evolution family
Learnset
Moves Goldeen learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Peck The target is jabbed with a sharply pointed beak or horn to inflict damage. | Flying | Physical | 35 | 100 | 35 |
| 1 | Tail Whip The user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats. | Normal | Status | — | 100 | 30 |
| 5 | Supersonic The user generates odd sound waves from its body that confuse the target. | Normal | Status | — | 55 | 20 |
| 10 | Water Pulse The user attacks the target with a pulsing blast of water. This may also confuse the target. | Water | Special | 60 | 100 | 20 |
| 15 | Horn Attack The target is jabbed with a sharply pointed horn to inflict damage. | Normal | Physical | 65 | 100 | 25 |
| 20 | Agility The user relaxes and lightens its body to move faster. This sharply raises its Speed stat. | Psychic | Status | — | — | 30 |
| 25 | Aqua Ring The user envelops itself in a veil made of water. It regains some HP every turn. | Water | Status | — | — | 20 |
| 30 | Flail The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | Normal | Physical | 1 | 100 | 15 |
| 35 | Waterfall The user charges at the target and may make it flinch. This can also be used to climb a waterfall. | Water | Physical | 80 | 100 | 15 |
| 40 | Soak The user shoots a torrent of water that changes the target's type to Water. | Water | Status | — | 100 | 20 |
| 45 | Megahorn Using its tough and impressive horn, the user brutally rams into the target with no letup. | Bug | Physical | 120 | 85 | 10 |
| 50 | Horn Drill The user stabs the target with a horn that rotates like a drill. The target faints instantly if this attack hits. | Normal | Physical | 1 | 30 | 5 |
Breeding learnset
9 moves available
Extended learnset
51 moves available
Species information