Battle profile
Base stats
HP 45
Attack 50
Defense 35
Sp. Attack 55
Sp. Defense 75
Speed 40
Base stat total
300
#0704 · Generation 6
The Soft Tissue Pokémon
Its source of protection is its slimy, germ-laden mucous membrane. Anyone who touches it needs some thorough hand-washing.
Battle profile
Traits
Being hit by a Grass-type move raises the Pokémon's Attack stat instead.
Cures the Pokémon's status condition at the end of every turn in rain.
The Pokémon lowers the Speed stat of attackers that make contact with it.
Battle matchups
Damage matchups for Goomy based on its Dragon typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
None
Evolution family
Learnset
Moves Goomy learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb A nutrient-draining attack. The user's HP is restored by up to half the damage taken by the target. | Grass | Special | 20 | 100 | 25 |
| 1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | Normal | Physical | 40 | 100 | 35 |
| 5 | Water Gun The target is blasted with a forceful shot of water. | Water | Special | 40 | 100 | 25 |
| 10 | Dragon Breath The user exhales a mighty gust that inflicts damage. This may also leave the target with paralysis. | Dragon | Special | 60 | 100 | 20 |
| 15 | Protect This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | Normal | Status | — | — | 10 |
| 20 | Flail The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | Normal | Physical | 1 | 100 | 15 |
| 25 | Water Pulse The user attacks the target with a pulsing blast of water. This may also confuse the target. | Water | Special | 60 | 100 | 20 |
| 30 | Rain Dance The user summons a heavy rain that falls for five turns, powering up Water-type attacks and lowering the power of Fire-type attacks. | Water | Status | — | — | 5 |
| 35 | Dragon Pulse The target is attacked with a shock wave generated by the user's gaping mouth. | Dragon | Special | 85 | 100 | 10 |
| 41 | Curse A move that has different effects depending on whether the user is a Ghost type. | Ghost | Status | — | — | 10 |
| 45 | Body Slam The user attacks by dropping onto the target with its full body weight. This may leave the target with paralysis. | Normal | Physical | 85 | 100 | 15 |
| 50 | Muddy Water The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. | Water | Special | 90 | 85 | 10 |
Breeding learnset
2 moves available
Extended learnset
41 moves available
Species information