Battle profile
Base stats
HP 92
Attack 105
Defense 90
Sp. Attack 125
Sp. Defense 90
Speed 98
Base stat total
600
#0635 · Generation 5
The Brutal Pokémon
The heads on their arms do not have brains. They use all three heads to consume and destroy everything.
Battle profile
Traits
The Pokémon floats in the air, immune to damaging Ground-type moves.
Battle matchups
Damage matchups for Hydreigon based on its Dark and Dragon typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
Evolution family
Learnset
Moves Hydreigon learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tri Attack The user strikes with a simultaneous three-beam attack. This may also burn, freeze or paralyze the target. | Normal | Special | 80 | 100 | 10 |
| 1 | Double Hit The user slams the target with a tail or the like. The target is hit twice in a row. | Normal | Physical | 35 | 90 | 10 |
| 1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | Normal | Physical | 40 | 100 | 35 |
| 1 | Focus Energy The user takes a deep breath and focuses so that its future attacks have a heightened chance of landing critical hits. | Normal | Status | — | — | 30 |
| 1 | Dragon Breath The user exhales a mighty gust that inflicts damage. This may also leave the target with paralysis. | Dragon | Special | 60 | 100 | 20 |
| 1 | Bite The target is bitten with viciously sharp fangs. This may also make the target flinch. | Dark | Physical | 60 | 100 | 25 |
| 12 | Roar The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | Normal | Status | — | — | 20 |
| 16 | Assurance This move's power is doubled if the target has already taken some damage in the same turn. | Dark | Physical | 60 | 100 | 10 |
| 20 | Headbutt The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | Normal | Physical | 70 | 100 | 15 |
| 24 | Work Up The user is roused, and its Attack and Sp. Atk stats are raised. | Normal | Status | — | — | 30 |
| 28 | Slam The target is slammed with a long tail, vines, or the like to inflict damage. | Normal | Physical | 80 | 75 | 20 |
| 32 | Crunch The user crunches up the target with its sharp fangs. This may also lower the target's Defense stat. | Dark | Physical | 80 | 100 | 15 |
| 36 | Scary Face The user frightens the target with a scary face to harshly lower its Speed stat. | Normal | Status | — | 100 | 10 |
| 40 | Dragon Pulse The target is attacked with a shock wave generated by the user's gaping mouth. | Dragon | Special | 85 | 100 | 10 |
| 44 | Body Slam The user attacks by dropping onto the target with its full body weight. This may leave the target with paralysis. | Normal | Physical | 85 | 100 | 15 |
| 48 | Hyper Voice The user attacks by letting loose a horribly loud, resounding cry. | Normal | Special | 90 | 100 | 10 |
| 54 | Dragon Rush The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch. | Dragon | Physical | 100 | 75 | 10 |
| 60 | Nasty Plot The user stimulates its brain by thinking bad thoughts. This sharply raises the user's Sp. Atk stat. | Dark | Status | — | — | 20 |
| 68 | Outrage The user rampages and attacks for two to three turns. The user then becomes confused. | Dragon | Physical | 120 | 100 | 10 |
| 76 | Hyper Beam The target is attacked with a powerful beam. The user can't move on the next turn. | Normal | Special | 150 | 90 | 5 |
Breeding learnset
0 moves available
No egg moves are available for Hydreigon.
Extended learnset
96 moves available
Species information