Battle profile
Base stats
HP 53
Attack 54
Defense 53
Sp. Attack 37
Sp. Defense 46
Speed 45
Base stat total
288
#0686 · Generation 6
The Revolving Pokémon
It flashes the light-emitting spots on its body, which drains its opponent's will to fight. It takes the opportunity to scuttle away and hide.
Battle profile
Traits
Any stat changes that affect the Pokémon are inverted.
The Pokémon cannot be forced to switch out by another Pokémon.
The Pokémon bypasses its target's safeguards, screens and substitutes.
Battle matchups
Damage matchups for Inkay based on its Dark and Psychic typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
None
Takes no damage
Evolution family
Learnset
Moves Inkay learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Peck The target is jabbed with a sharply pointed beak or horn to inflict damage. | Flying | Physical | 35 | 100 | 35 |
| 1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | Normal | Physical | 40 | 100 | 35 |
| 3 | Hypnosis The user employs hypnotic suggestion to make the target fall asleep. | Psychic | Status | — | 60 | 20 |
| 6 | Wrap A long body, vines or the like are used to wrap and squeeze the target for four to five turns. | Normal | Physical | 15 | 90 | 20 |
| 9 | Payback The user stores power, then attacks. This move's power is doubled if the user moves after the target. | Dark | Physical | 50 | 100 | 10 |
| 12 | Pluck The user attacks by pecking the target. If the target is holding a Berry, the user eats it and gains its effect. | Flying | Physical | 60 | 100 | 20 |
| 15 | Psybeam The target is attacked with a peculiar ray. This may also confuse the target. | Psychic | Special | 65 | 100 | 20 |
| 18 | Swagger The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | Normal | Status | — | 85 | 15 |
| 21 | Slash The target is attacked with a slash of claws, scythes or the like. This move has a heightened chance of landing a critical hit. | Normal | Physical | 70 | 100 | 20 |
| 24 | Night Slash The user slashes the target the instant an opportunity arises. This move has a heightened chance of landing a critical hit. | Dark | Physical | 70 | 100 | 15 |
| 27 | Psycho Cut The user tears at the target with blades formed by psychic power. This move has a heightened chance of landing a critical hit. | Psychic | Physical | 70 | 100 | 20 |
| 31 | Switcheroo The user trades held items with the target faster than the eye can follow. | Dark | Status | — | 100 | 10 |
| 33 | Foul Play The user turns the target's strength against it. The higher the target's Attack stat, the more damage this move inflicts. | Dark | Physical | 95 | 100 | 15 |
| 36 | Topsy-Turvy All stat changes affecting the target turn topsy-turvy and become the opposite of what they were. This attack never misses. | Dark | Status | — | — | 20 |
| 39 | Superpower The user attacks the target with great power. This also lowers the user's Attack and Defense stats. | Fighting | Physical | 120 | 100 | 5 |
Breeding learnset
3 moves available
Extended learnset
69 moves available
Species information