Battle profile
Base stats
HP 56
Attack 80
Defense 114
Sp. Attack 124
Sp. Defense 60
Speed 136
Base stat total
570
#0991 · Generation 9
The Paradox Pokémon
Its shape is similar to a robot featured in a paranormal magazine article. The robot was said to have been created by an ancient civilization.
Battle profile
Traits
Boosts the Pokémon's highest stat with Booster Energy or Electric Terrain.
Battle matchups
Damage matchups for Iron Bundle based on its Ice and Water typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
None
Evolution family
Iron Bundle does not evolve.
Learnset
Moves Iron Bundle learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Other | Electric Terrain The user electrifies the ground for five turns, powering up Electric-type moves. Pokémon on the ground cannot fall asleep. | Electric | Status | — | — | 10 |
| 1 | Present The user attacks by giving the target a gift with a hidden trap. The gift restores HP sometimes, however. | Normal | Physical | 1 | 90 | 15 |
| 7 | Powder Snow The user attacks with a chilling gust of powdery snow. This may also leave opposing Pokémon frozen. | Ice | Special | 40 | 100 | 25 |
| 14 | Whirlpool The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. | Water | Special | 35 | 85 | 15 |
| 21 | Take Down A reckless full-body charge attack for slamming into the target. This also damages the user a little. | Normal | Physical | 90 | 85 | 20 |
| 28 | Drill Peck A corkscrewing attack that strikes the target with a sharp beak acting as a drill. | Flying | Physical | 80 | 100 | 20 |
| 35 | Helping Hand The user assists an ally by boosting the power of that ally's attack. | Normal | Status | — | — | 20 |
| 42 | Freeze-Dry The user rapidly cools the target. This may also leave the target frozen. This move is super effective on Water types. | Ice | Special | 70 | 100 | 20 |
| 49 | Flip Turn After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | Water | Physical | 60 | 100 | 20 |
| 56 | Ice Beam The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | Ice | Special | 90 | 100 | 10 |
| 63 | Agility The user relaxes and lightens its body to move faster. This sharply raises its Speed stat. | Psychic | Status | — | — | 30 |
| 70 | Snowscape The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. | Ice | Status | — | — | 10 |
| 77 | Hydro Pump The target is blasted by a huge volume of water launched under great pressure. | Water | Special | 110 | 80 | 5 |
| 84 | Aurora Veil This move reduces damage from physical and special moves for five turns. This can be used only when it is snowing. | Ice | Status | — | — | 20 |
| 91 | Blizzard A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | Ice | Special | 110 | 70 | 5 |
Breeding learnset
0 moves available
No egg moves are available for Iron Bundle.
Extended learnset
37 moves available
Species information