Battle profile
Base stats
HP 55
Attack 40
Defense 40
Sp. Attack 65
Sp. Defense 45
Speed 35
Base stat total
280
#0179 · Generation 2
The Wool Pokémon
Its fluffy wool rubs together and builds a static charge. The more energy is charged, the more brightly the lightbulb at the tip of its tail glows.
Battle profile
Traits
The Pokémon may paralyze attackers that make direct contact with it.
Boosts the Pokémon's Sp. Atk stat if an ally has the Plus or Minus Ability.
Battle matchups
Damage matchups for Mareep based on its Electric typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
None
Evolution family
Learnset
Moves Mareep learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | Normal | Physical | 40 | 100 | 35 |
| 1 | Growl The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | Normal | Status | — | 100 | 40 |
| 4 | Thunder Wave The user launches a weak jolt of electricity that paralyses the target. | Electric | Status | — | 90 | 20 |
| 8 | Thunder Shock The user attacks the target with a jolt of electricity. This may also leave the target with paralysis. | Electric | Special | 40 | 100 | 30 |
| 11 | Cotton Spore The user releases cotton-like spores that cling to opposing Pokémon. This harshly lowers their Speed stats. | Grass | Status | — | 100 | 40 |
| 15 | Charge The user charges up to boost the power of the next Electric-type move it uses. This also raises the user's Sp. Def stat. | Electric | Status | — | — | 20 |
| 18 | Take Down A reckless full-body charge attack for slamming into the target. This also damages the user a little. | Normal | Physical | 90 | 85 | 20 |
| 22 | Electro Ball The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. | Electric | Special | 1 | 100 | 10 |
| 25 | Confuse Ray The target is exposed to a sinister ray that causes confusion. | Ghost | Status | — | 100 | 10 |
| 29 | Power Gem The user attacks with a ray of light that sparkles as if it were made of gemstones. | Rock | Special | 80 | 100 | 20 |
| 32 | Discharge The user strikes everything around it by letting loose a flare of electricity. This may also leave the Pokémon hit with paralysis. | Electric | Special | 80 | 100 | 15 |
| 36 | Cotton Guard The user protects itself by wrapping its body in soft cotton, drastically raising its Defense stat. | Grass | Status | — | — | 10 |
| 39 | Dazzling Gleam The user damages opposing Pokémon by emitting a powerful flash. | Fairy | Special | 80 | 100 | 10 |
| 43 | Light Screen A wondrous wall of light is put up to reduce damage from special moves for five turns. | Psychic | Status | — | — | 30 |
| 46 | Thunder A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | Electric | Special | 110 | 70 | 10 |
Breeding learnset
11 moves available
Extended learnset
57 moves available
Species information