Battle profile
Base stats
HP 135
Attack 85
Defense 40
Sp. Attack 40
Sp. Defense 85
Speed 5
Base stat total
390
#0446 · Generation 4
The Big Eater Pokémon
It wolfs down its weight in food once a day, swallowing food whole with almost no chewing.
Battle profile
Traits
The Pokémon picks up items used by other Pokémon. Can find items after battle.
The Pokémon's fat halves the damage it takes from Fire- and Ice-type moves.
The Pokémon will eat its held Berry after its HP drops to half or less.
Battle matchups
Damage matchups for Munchlax based on its Normal typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
None
Takes no damage
Evolution family
Learnset
Moves Munchlax learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Lick The user licks the target with a long tongue to inflict damage. This may also leave the target with paralysis. | Ghost | Physical | 30 | 100 | 30 |
| 1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | Normal | Physical | 40 | 100 | 35 |
| 4 | Defense Curl The user curls up and raises its Defense stat. | Normal | Status | — | — | 40 |
| 8 | Recycle The user recycles a held item that has been used in battle so it can be used again. | Normal | Status | — | — | 10 |
| 12 | Covet The user endearingly approaches the target, then steals the target's held item. | Normal | Physical | 60 | 100 | 25 |
| 16 | Bite The target is bitten with viciously sharp fangs. This may also make the target flinch. | Dark | Physical | 60 | 100 | 25 |
| 20 | Stockpile The user stores power and raises its Defense and Sp. Def stats. This move can be used up to three times. | Normal | Status | — | — | 20 |
| 20 | Swallow The power stored using the move Stockpile is absorbed by the user to restore its own HP. More HP is restored the more power was stored. | Normal | Status | — | — | 10 |
| 24 | Screech An earsplitting screech harshly lowers the target's Defense stat. | Normal | Status | — | 85 | 40 |
| 28 | Body Slam The user attacks by dropping onto the target with its full body weight. This may leave the target with paralysis. | Normal | Physical | 85 | 100 | 15 |
| 32 | Fling The user flings its held item at the target to attack. This move's power and effects depend on the item. | Dark | Physical | 1 | 100 | 10 |
| 36 | Amnesia The user temporarily empties its mind to forget its concerns. This sharply raises the user's Sp. Def stat. | Psychic | Status | — | — | 20 |
| 40 | Metronome The user waggles a finger and stimulates its brain into randomly using nearly any move. | Normal | Status | — | — | 10 |
| 44 | Flail The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | Normal | Physical | 1 | 100 | 15 |
| 48 | Belly Drum The user maximizes its Attack stat but loses HP equal to half its max HP. | Normal | Status | — | — | 10 |
| 52 | Last Resort This move can be used only after the user has used all the other moves it knows in the battle. | Normal | Physical | 140 | 100 | 5 |
Breeding learnset
12 moves available
Extended learnset
85 moves available
Species information