Battle profile
Base stats
HP 81
Attack 102
Defense 77
Sp. Attack 85
Sp. Defense 75
Speed 85
Base stat total
505
#0034 · Generation 1
The Drill Pokémon
A Nidoking's thick tail packs enormously destructive power capable of toppling a metal transmission tower. Once it goes on a rampage, there is no stopping it.
Battle profile
Traits
Contact with the Pokémon may poison the attacker.
Deals more damage to same gender targets and less to opposite gender targets.
Powers up the Pokémon's moves, but removes their additional effects.
Battle matchups
Damage matchups for Nidoking based on its Poison and Ground typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
Evolution family
Learnset
Moves Nidoking learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Megahorn Using its tough and impressive horn, the user brutally rams into the target with no letup. | Bug | Physical | 120 | 85 | 10 |
| 1 | Sludge Wave The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those it hits. | Poison | Special | 95 | 100 | 10 |
| 1 | Fury Attack The user attacks by jabbing the target with a horn, a beak or the like. This move hits two to five times in a row. | Normal | Physical | 15 | 85 | 20 |
| 1 | Toxic Spikes The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch in. | Poison | Status | — | — | 20 |
| 1 | Double Kick The user attacks by kicking the target twice in a row using two feet. | Fighting | Physical | 30 | 100 | 30 |
| 1 | Horn Attack The target is jabbed with a sharply pointed horn to inflict damage. | Normal | Physical | 65 | 100 | 25 |
| 1 | Helping Hand The user assists an ally by boosting the power of that ally's attack. | Normal | Status | — | — | 20 |
| 1 | Toxic A move that leaves the target badly poisoned. Its poison damage worsens every turn. | Poison | Status | — | 90 | 10 |
| 1 | Flatter Flattery is used to confuse the target. However, this also raises the target's Sp. Atk stat. | Dark | Status | — | 100 | 15 |
| 1 | Poison Jab The target is stabbed with a tentacle, an arm or the like steeped in poison. This may also poison the target. | Poison | Physical | 80 | 100 | 20 |
| 1 | Earth Power The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. | Ground | Special | 90 | 100 | 10 |
| 1 | Leer The user gives opposing Pokémon an intimidating leer that lowers their Defense stats. | Normal | Status | — | 100 | 30 |
| 1 | Poison Sting The user stabs the target with a poisonous stinger to inflict damage. This may also poison the target. | Poison | Physical | 15 | 100 | 35 |
| 1 | Peck The target is jabbed with a sharply pointed beak or horn to inflict damage. | Flying | Physical | 35 | 100 | 35 |
| 1 | Focus Energy The user takes a deep breath and focuses so that its future attacks have a heightened chance of landing critical hits. | Normal | Status | — | — | 30 |
Breeding learnset
0 moves available
No egg moves are available for Nidoking.
Extended learnset
111 moves available
Species information