Battle profile
Base stats
HP 60
Attack 50
Defense 100
Sp. Attack 95
Sp. Defense 70
Speed 65
Base stat total
440
#0279 · Generation 3
The Water Bird Pokémon
It skims the tops of waves as it flies. When it spots prey, it uses its large beak to scoop up the victim with water. It protects its eggs in its beak.
Battle profile
Traits
The Pokémon's accuracy stat cannot be lowered by another Pokémon.
When the Pokémon enters a battle, it summons a heavy rain.
The Pokémon regains a little HP at the end of every turn in rain.
Battle matchups
Damage matchups for Pelipper based on its Water and Flying typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
Evolution family
Learnset
Moves Pelipper learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Protect This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | Normal | Status | — | — | 10 |
| 1 | Soak The user shoots a torrent of water that changes the target's type to Water. | Water | Status | — | 100 | 20 |
| 1 | Quick Attack The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. | Normal | Physical | 40 | 100 | 30 |
| 1 | Agility The user relaxes and lightens its body to move faster. This sharply raises its Speed stat. | Psychic | Status | — | — | 30 |
| 1 | Air Slash The user attacks with a blade of air that slices even the sky. This may also make the target flinch. | Flying | Special | 75 | 95 | 15 |
| 1 | Growl The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | Normal | Status | — | 100 | 40 |
| 1 | Water Gun The target is blasted with a forceful shot of water. | Water | Special | 40 | 100 | 25 |
| 1 | Tailwind The user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns. | Flying | Status | — | — | 15 |
| 1 | Supersonic The user generates odd sound waves from its body that confuse the target. | Normal | Status | — | 55 | 20 |
| 15 | Wing Attack The user strikes the target with large, imposing wings spread wide to inflict damage. | Flying | Physical | 60 | 100 | 35 |
| 20 | Water Pulse The user attacks the target with a pulsing blast of water. This may also confuse the target. | Water | Special | 60 | 100 | 20 |
| 28 | Stockpile The user stores power and raises its Defense and Sp. Def stats. This move can be used up to three times. | Normal | Status | — | — | 20 |
| 28 | Swallow The power stored using the move Stockpile is absorbed by the user to restore its own HP. More HP is restored the more power was stored. | Normal | Status | — | — | 10 |
| 28 | Spit Up The power stored using the move Stockpile is released all at once in an attack. The move's power is greater the more power was stored. | Normal | Special | 1 | 100 | 10 |
| 34 | Fling The user flings its held item at the target to attack. This move's power and effects depend on the item. | Dark | Physical | 1 | 100 | 10 |
| 41 | Mist The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | Ice | Status | — | — | 30 |
| 48 | Roost The user lands and rests its body. This move restores the user's HP by up to half its max HP. | Flying | Status | — | — | 5 |
| 55 | Hurricane The user attacks by wrapping its opponent in a fierce wind. This may also confuse the target. | Flying | Special | 110 | 70 | 10 |
| 62 | Hydro Pump The target is blasted by a huge volume of water launched under great pressure. | Water | Special | 110 | 80 | 5 |
Breeding learnset
0 moves available
No egg moves are available for Pelipper.
Extended learnset
70 moves available
Species information