Battle profile
Base stats
HP 43
Attack 70
Defense 48
Sp. Attack 50
Sp. Defense 60
Speed 38
Base stat total
309
#0708 · Generation 6
The Stump Pokémon
These Pokémon are stumps possessed by the spirits of children who died in the forest. Their cries sound like eerie screams.
Battle profile
Traits
The Pokémon's status conditions are cured when it switches out of battle.
Upon entering a battle, the Pokémon identifies the items being held by foes.
The Pokémon may restore its consumed held Berry at the end of each turn.
Battle matchups
Damage matchups for Phantump based on its Ghost and Grass typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
Evolution family
Learnset
Moves Phantump learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish The user attacks the target by crying out in a startling fashion. This may also make the target flinch. | Ghost | Physical | 30 | 100 | 15 |
| 1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | Normal | Physical | 40 | 100 | 35 |
| 4 | Branch Poke The user attacks the target by poking it with a sharply pointed branch. | Grass | Physical | 40 | 100 | 40 |
| 8 | Leech Seed A seed is planted on the target. It steals some HP from the target every turn and gives it to the user. | Grass | Status | — | 90 | 10 |
| 12 | Confuse Ray The target is exposed to a sinister ray that causes confusion. | Ghost | Status | — | 100 | 10 |
| 16 | Will-O-Wisp The user shoots a sinister flame at the target to inflict a burn. | Fire | Status | — | 85 | 15 |
| 20 | Hex This relentless attack does massive damage to a target affected by status conditions. | Ghost | Special | 65 | 100 | 10 |
| 24 | Growth The user's body grows all at once, raising its Attack and Sp. Atk stats. | Normal | Status | — | — | 20 |
| 28 | Horn Leech The user drains the target's energy with its horns. The user's HP is restored by up to half the damage taken by the target. | Grass | Physical | 75 | 100 | 10 |
| 32 | Curse A move that has different effects depending on whether the user is a Ghost type. | Ghost | Status | — | — | 10 |
| 36 | Phantom Force The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself. | Ghost | Physical | 90 | 100 | 10 |
| 40 | Ingrain The user lays roots that restore its own HP every turn. Because the user is now rooted, it can't switch out. | Grass | Status | — | — | 20 |
| 44 | Wood Hammer The user slams its rugged body into the target to attack. This also damages the user quite a lot. | Grass | Physical | 120 | 100 | 15 |
| 48 | Destiny Bond If the user is knocked out after using this move, the Pokémon that knocked it out will also faint. This move fails if it is used in succession. | Ghost | Status | — | — | 5 |
| 52 | Forest's Curse The user puts a forest curse on the target. This adds Grass type to the target's type. | Grass | Status | — | 100 | 20 |
Breeding learnset
4 moves available
Extended learnset
70 moves available
Species information