Battle profile
Base stats
HP 85
Attack 80
Defense 90
Sp. Attack 105
Sp. Defense 95
Speed 60
Base stat total
515
#0233 · Generation 2
The Virtual Pokémon
It was created by humans using the power of science. It has been given artificial intelligence that enables it to learn new gestures and emotions on its own.
Battle profile
Traits
When the Pokémon enters a battle, it copies an opposing Pokémon's Ability.
On entering battle, raises an offensive stat matching the foe's weaker defense.
Powers up the Pokémon's move if the Pokémon is the last to act that turn.
Battle matchups
Damage matchups for Porygon2 based on its Normal typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
None
Takes no damage
Evolution family
Learnset
Moves Porygon2 learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl The user curls up and raises its Defense stat. | Normal | Status | — | — | 40 |
| 1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | Normal | Physical | 40 | 100 | 35 |
| 1 | Conversion The user changes its type to become the same type as the move at the top of the list of moves it knows. | Normal | Status | — | — | 30 |
| 1 | Recycle The user recycles a held item that has been used in battle so it can be used again. | Normal | Status | — | — | 10 |
| 1 | Magnet Rise The user levitates using electrically generated magnetism for five turns. | Electric | Status | — | — | 10 |
| 15 | Thunder Shock The user attacks the target with a jolt of electricity. This may also leave the target with paralysis. | Electric | Special | 40 | 100 | 30 |
| 20 | Psybeam The target is attacked with a peculiar ray. This may also confuse the target. | Psychic | Special | 65 | 100 | 20 |
| 25 | Conversion 2 The user changes its type to make itself resistant to the type of the move the target used last. | Normal | Status | — | — | 30 |
| 30 | Agility The user relaxes and lightens its body to move faster. This sharply raises its Speed stat. | Psychic | Status | — | — | 30 |
| 35 | Recover The user regenerates its cells, restoring its own HP by up to half its max HP. | Normal | Status | — | — | 5 |
| 40 | Discharge The user strikes everything around it by letting loose a flare of electricity. This may also leave the Pokémon hit with paralysis. | Electric | Special | 80 | 100 | 15 |
| 45 | Tri Attack The user strikes with a simultaneous three-beam attack. This may also burn, freeze or paralyze the target. | Normal | Special | 80 | 100 | 10 |
| 50 | Lock-On The user takes sure aim at the target. This ensures the user's next move does not miss that target. | Normal | Status | — | — | 5 |
| 55 | Zap Cannon The user attacks by firing an electric blast like a cannon. This also leaves the target with paralysis. | Electric | Special | 120 | 50 | 5 |
| 60 | Hyper Beam The target is attacked with a powerful beam. The user can't move on the next turn. | Normal | Special | 150 | 90 | 5 |
Breeding learnset
0 moves available
No egg moves are available for Porygon2.
Extended learnset
64 moves available
Species information