Battle profile
Base stats
HP 50
Attack 52
Defense 48
Sp. Attack 65
Sp. Defense 50
Speed 55
Base stat total
320
#0054 · Generation 1
The Duck Pokémon
When its headache intensifies, it starts using strange powers. However, it has no recollection of its powers, so it always looks befuddled and bewildered.
Battle profile
Traits
The Pokémon dampens its surroundings, which makes all explosive moves fail.
The Pokémon's carefree outlook prevents all effects of weather.
The Pokémon's Speed stat is doubled in rain.
Battle matchups
Damage matchups for Psyduck based on its Water typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
None
Evolution family
Learnset
Moves Psyduck learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch Hard, pointed, sharp claws rake the target to inflict damage. | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip The user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats. | Normal | Status | — | 100 | 30 |
| 3 | Water Gun The target is blasted with a forceful shot of water. | Water | Special | 40 | 100 | 25 |
| 6 | Confusion The target is hit with a weak telekinetic force to inflict damage. This may also confuse the target. | Psychic | Special | 50 | 100 | 25 |
| 9 | Fury Swipes The user attacks by raking the target with claws, scythes or the like. This move hits two to five times in a row. | Normal | Physical | 18 | 80 | 15 |
| 12 | Water Pulse The user attacks the target with a pulsing blast of water. This may also confuse the target. | Water | Special | 60 | 100 | 20 |
| 15 | Disable For four turns, the target will be unable to use whichever move it last used. | Normal | Status | — | 100 | 20 |
| 18 | Zen Headbutt The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | Psychic | Physical | 80 | 90 | 15 |
| 21 | Screech An earsplitting screech harshly lowers the target's Defense stat. | Normal | Status | — | 85 | 40 |
| 24 | Aqua Tail The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | Water | Physical | 90 | 90 | 10 |
| 27 | Soak The user shoots a torrent of water that changes the target's type to Water. | Water | Status | — | 100 | 20 |
| 30 | Psych Up The user hypnotizes itself into copying any stat change made by the target. | Normal | Status | — | — | 10 |
| 34 | Amnesia The user temporarily empties its mind to forget its concerns. This sharply raises the user's Sp. Def stat. | Psychic | Status | — | — | 20 |
| 39 | Wonder Room The user creates a bizarre area in which Pokémon's Defense and Sp. Def stats are swapped for five turns. | Psychic | Status | — | — | 10 |
Breeding learnset
9 moves available
Extended learnset
90 moves available
Species information