Battle profile
Base stats
HP 105
Attack 130
Defense 120
Sp. Attack 45
Sp. Defense 45
Speed 40
Base stat total
485
#0112 · Generation 1
The Drill Pokémon
Its horn, which rotates like a drill, destroys tall buildings with one strike. It stands on its hind legs, and its brain is well developed.
Battle profile
Traits
The Pokémon draws in all Electric-type moves to raise its Sp. Attack stat.
The Pokémon does not take recoil damage from the moves it uses.
Powers up the Pokémon's moves that have recoil or crash damage.
Battle matchups
Damage matchups for Rhydon based on its Ground and Rock typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
Evolution family
Learnset
Moves Rhydon learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Hammer Arm The user swings its strong, heavy fist at the target to inflict damage. This also lowers the user's Speed stat. | Fighting | Physical | 100 | 90 | 10 |
| 1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip The user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats. | Normal | Status | — | 100 | 30 |
| 1 | Smack Down The user throws a stone or similar projectile to inflict damage. If the target is in the air, it will be knocked to the ground. | Rock | Physical | 50 | 100 | 15 |
| 1 | Bulldoze The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. | Ground | Physical | 60 | 100 | 20 |
| 15 | Horn Attack The target is jabbed with a sharply pointed horn to inflict damage. | Normal | Physical | 65 | 100 | 25 |
| 20 | Scary Face The user frightens the target with a scary face to harshly lower its Speed stat. | Normal | Status | — | 100 | 10 |
| 25 | Stomp The user attacks by stomping on the target with a big foot. This may also make the target flinch. | Normal | Physical | 65 | 100 | 20 |
| 30 | Rock Blast The user attacks by hurling hard rocks at the target. This move hits two to five times in a row. | Rock | Physical | 25 | 90 | 10 |
| 35 | Drill Run The user crashes into the target while rotating its body like a drill. This move has a heightened chance of landing a critical hit. | Ground | Physical | 80 | 95 | 10 |
| 40 | Take Down A reckless full-body charge attack for slamming into the target. This also damages the user a little. | Normal | Physical | 90 | 85 | 20 |
| 47 | Earthquake The user sets off an earthquake that strikes every Pokémon around it. | Ground | Physical | 100 | 100 | 10 |
| 54 | Stone Edge The user stabs the target with sharpened stones. This move has a heightened chance of landing a critical hit. | Rock | Physical | 100 | 80 | 5 |
| 61 | Megahorn Using its tough and impressive horn, the user brutally rams into the target with no letup. | Bug | Physical | 120 | 85 | 10 |
| 68 | Horn Drill The user stabs the target with a horn that rotates like a drill. The target faints instantly if this attack hits. | Normal | Physical | 1 | 30 | 5 |
Breeding learnset
0 moves available
No egg moves are available for Rhydon.
Extended learnset
111 moves available
Species information