Battle profile
Base stats
HP 30
Attack 65
Defense 100
Sp. Attack 45
Sp. Defense 25
Speed 40
Base stat total
305
#0090 · Generation 1
The Bivalve Pokémon
At night, it burrows a hole in the seafloor with its broad tongue to make a place to sleep. While asleep, it closes its shell, but leaves its tongue hanging out.
Battle profile
Traits
The Pokémon's hard shell stops incoming attacks being critical hits.
Maximizes the number of times the Pokémon's multistrike moves hit.
Protects the Pokémon from weather damage, and from powder and spore effects.
Battle matchups
Damage matchups for Shellder based on its Water typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
None
Evolution family
Learnset
Moves Shellder learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | Normal | Physical | 40 | 100 | 35 |
| 1 | Water Gun The target is blasted with a forceful shot of water. | Water | Special | 40 | 100 | 25 |
| 4 | Withdraw The user withdraws its body into its hard shell, raising its Defense stat. | Water | Status | — | — | 40 |
| 8 | Ice Shard The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. | Ice | Physical | 40 | 100 | 30 |
| 12 | Leer The user gives opposing Pokémon an intimidating leer that lowers their Defense stats. | Normal | Status | — | 100 | 30 |
| 16 | Whirlpool The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. | Water | Special | 35 | 85 | 15 |
| 20 | Supersonic The user generates odd sound waves from its body that confuse the target. | Normal | Status | — | 55 | 20 |
| 24 | Aurora Beam The target is hit with a rainbow-colored beam. This may also lower the target's Attack stat. | Ice | Special | 65 | 100 | 20 |
| 28 | Protect This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | Normal | Status | — | — | 10 |
| 32 | Razor Shell The user cuts the target with sharp shells to inflict damage. This may also lower the target's Defense stat. | Water | Physical | 75 | 95 | 10 |
| 36 | Iron Defense The user hardens its body's surface like iron, sharply raising its Defense stat. | Steel | Status | — | — | 15 |
| 40 | Ice Beam The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | Ice | Special | 90 | 100 | 10 |
| 44 | Shell Smash The user breaks its shell, which lowers its Defense and Sp. Def stats but sharply raises its Attack, Sp. Atk and Speed stats. | Normal | Status | — | — | 15 |
| 48 | Hydro Pump The target is blasted by a huge volume of water launched under great pressure. | Water | Special | 110 | 80 | 5 |
Breeding learnset
10 moves available
Extended learnset
52 moves available
Species information