Battle profile
Base stats
HP 45
Attack 65
Defense 34
Sp. Attack 40
Sp. Defense 34
Speed 45
Base stat total
263
#0403 · Generation 4
The Flash Pokémon
All of its fur dazzles if danger is sensed. It flees while the foe is momentarily blinded.
Battle profile
Traits
Deals more damage to same gender targets and less to opposite gender targets.
When the Pokémon enters a battle, it lowers the Attack stat of all foes.
Boosts the Pokémon's Attack stat if it has a status condition.
Battle matchups
Damage matchups for Shinx based on its Electric typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
None
Evolution family
Learnset
Moves Shinx learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | Normal | Physical | 40 | 100 | 35 |
| 1 | Leer The user gives opposing Pokémon an intimidating leer that lowers their Defense stats. | Normal | Status | — | 100 | 30 |
| 4 | Thunder Shock The user attacks the target with a jolt of electricity. This may also leave the target with paralysis. | Electric | Special | 40 | 100 | 30 |
| 8 | Charge The user charges up to boost the power of the next Electric-type move it uses. This also raises the user's Sp. Def stat. | Electric | Status | — | — | 20 |
| 12 | Bite The target is bitten with viciously sharp fangs. This may also make the target flinch. | Dark | Physical | 60 | 100 | 25 |
| 16 | Spark The user attacks the target with an electrically charged tackle. This may also leave the target with paralysis. | Electric | Physical | 65 | 100 | 20 |
| 20 | Roar The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | Normal | Status | — | — | 20 |
| 24 | Volt Switch After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | Electric | Special | 70 | 100 | 20 |
| 28 | Scary Face The user frightens the target with a scary face to harshly lower its Speed stat. | Normal | Status | — | 100 | 10 |
| 32 | Thunder Wave The user launches a weak jolt of electricity that paralyses the target. | Electric | Status | — | 90 | 20 |
| 36 | Crunch The user crunches up the target with its sharp fangs. This may also lower the target's Defense stat. | Dark | Physical | 80 | 100 | 15 |
| 40 | Discharge The user strikes everything around it by letting loose a flare of electricity. This may also leave the Pokémon hit with paralysis. | Electric | Special | 80 | 100 | 15 |
| 44 | Swagger The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | Normal | Status | — | 85 | 15 |
| 48 | Wild Charge The user shrouds itself in electricity and smashes into its target. This also damages the user a little. | Electric | Physical | 90 | 100 | 15 |
Breeding learnset
14 moves available
Extended learnset
60 moves available
Species information