Battle profile
Base stats
HP 40
Attack 40
Defense 35
Sp. Attack 50
Sp. Defense 100
Speed 70
Base stat total
335
#0072 · Generation 1
The Jellyfish Pokémon
Its body is almost entirely composed of water. It ensnares its foe with its two long tentacles, then stabs with the poison stingers at their tips.
Battle profile
Traits
The Pokémon's stats cannot be lowered by other Pokémon's moves/Abilities.
Attackers that drain HP from the Pokémon will take damage instead.
The Pokémon regains a little HP at the end of every turn in rain.
Battle matchups
Damage matchups for Tentacool based on its Water and Poison typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
None
Evolution family
Learnset
Moves Tentacool learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting The user stabs the target with a poisonous stinger to inflict damage. This may also poison the target. | Poison | Physical | 15 | 100 | 35 |
| 1 | Water Gun The target is blasted with a forceful shot of water. | Water | Special | 40 | 100 | 25 |
| 4 | Acid Opposing Pokémon are attacked with a spray of harsh acid. This may also lower their Sp. Def stats. | Poison | Special | 40 | 100 | 30 |
| 8 | Wrap A long body, vines or the like are used to wrap and squeeze the target for four to five turns. | Normal | Physical | 15 | 90 | 20 |
| 12 | Supersonic The user generates odd sound waves from its body that confuse the target. | Normal | Status | — | 55 | 20 |
| 16 | Water Pulse The user attacks the target with a pulsing blast of water. This may also confuse the target. | Water | Special | 60 | 100 | 20 |
| 20 | Screech An earsplitting screech harshly lowers the target's Defense stat. | Normal | Status | — | 85 | 40 |
| 24 | Bubble Beam A spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat. | Water | Special | 65 | 100 | 20 |
| 28 | Hex This relentless attack does massive damage to a target affected by status conditions. | Ghost | Special | 65 | 100 | 10 |
| 32 | Acid Armor The user alters its cellular structure to liquefy itself, sharply raising its Defense stat. | Poison | Status | — | — | 20 |
| 36 | Poison Jab The target is stabbed with a tentacle, an arm or the like steeped in poison. This may also poison the target. | Poison | Physical | 80 | 100 | 20 |
| 40 | Surf The user attacks everything around it by swamping the area with a giant wave. This can also be used for crossing water. | Water | Special | 90 | 100 | 15 |
| 44 | Sludge Wave The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those it hits. | Poison | Special | 95 | 100 | 10 |
| 48 | Hydro Pump The target is blasted by a huge volume of water launched under great pressure. | Water | Special | 110 | 80 | 5 |
Breeding learnset
10 moves available
Extended learnset
63 moves available
Species information