Battle profile
Base stats
HP 50
Attack 65
Defense 64
Sp. Attack 44
Sp. Defense 48
Speed 43
Base stat total
314
#0158 · Generation 2
The Big Jaw Pokémon
Despite its small body, Totodile's jaws are very powerful. While it may think it is just playfully nipping, its bite has enough strength to cause serious injury.
Battle profile
Traits
Powers up the Pokémon's Water-type moves when its HP is low.
Powers up the Pokémon's moves, but removes their additional effects.
Battle matchups
Damage matchups for Totodile based on its Water typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
None
Evolution family
Learnset
Moves Totodile learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch Hard, pointed, sharp claws rake the target to inflict damage. | Normal | Physical | 40 | 100 | 35 |
| 1 | Leer The user gives opposing Pokémon an intimidating leer that lowers their Defense stats. | Normal | Status | — | 100 | 30 |
| 6 | Water Gun The target is blasted with a forceful shot of water. | Water | Special | 40 | 100 | 25 |
| 9 | Bite The target is bitten with viciously sharp fangs. This may also make the target flinch. | Dark | Physical | 60 | 100 | 25 |
| 13 | Scary Face The user frightens the target with a scary face to harshly lower its Speed stat. | Normal | Status | — | 100 | 10 |
| 19 | Ice Fang The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. | Ice | Physical | 65 | 95 | 15 |
| 22 | Flail The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | Normal | Physical | 1 | 100 | 15 |
| 27 | Crunch The user crunches up the target with its sharp fangs. This may also lower the target's Defense stat. | Dark | Physical | 80 | 100 | 15 |
| 30 | Slash The target is attacked with a slash of claws, scythes or the like. This move has a heightened chance of landing a critical hit. | Normal | Physical | 70 | 100 | 20 |
| 33 | Screech An earsplitting screech harshly lowers the target's Defense stat. | Normal | Status | — | 85 | 40 |
| 37 | Thrash The user rampages and attacks for two to three turns. The user then becomes confused. | Normal | Physical | 120 | 100 | 10 |
| 41 | Aqua Tail The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | Water | Physical | 90 | 90 | 10 |
| 45 | Superpower The user attacks the target with great power. This also lowers the user's Attack and Defense stats. | Fighting | Physical | 120 | 100 | 5 |
| 50 | Hydro Pump The target is blasted by a huge volume of water launched under great pressure. | Water | Special | 110 | 80 | 5 |
Breeding learnset
12 moves available
Extended learnset
78 moves available
Species information