Battle profile
Base stats
HP 95
Attack 95
Defense 95
Sp. Attack 95
Sp. Defense 95
Speed 59
Base stat total
534
#0772 · Generation 7
The Synthetic Pokémon
The heavy control mask it wears suppresses its intrinsic capabilities. This Pokémon has some hidden special power.
Battle profile
Traits
The Pokémon's hard armor stops incoming attacks being critical hits.
Battle matchups
Damage matchups for Type: Null based on its Normal typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
None
Takes no damage
Evolution family
Learnset
Moves Type: Null learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | Normal | Physical | 40 | 100 | 35 |
| 1 | Imprison If opposing Pokémon know any move also known by the user, they are prevented from using it. | Psychic | Status | — | — | 10 |
| 5 | Aerial Ace The user confounds the target with speed, then slashes. This attack never misses. | Flying | Physical | 60 | — | 20 |
| 10 | Scary Face The user frightens the target with a scary face to harshly lower its Speed stat. | Normal | Status | — | 100 | 10 |
| 15 | Double Hit The user slams the target with a tail or the like. The target is hit twice in a row. | Normal | Physical | 35 | 90 | 10 |
| 20 | Metal Sound A horrible sound like scraping metal harshly lowers the target's Sp. Def stat. | Steel | Status | — | 85 | 40 |
| 25 | Crush Claw The user slashes the target with hard and sharp claws. This may also lower the target's Defense stat. | Normal | Physical | 75 | 95 | 10 |
| 30 | Air Slash The user attacks with a blade of air that slices even the sky. This may also make the target flinch. | Flying | Special | 75 | 95 | 15 |
| 35 | Tri Attack The user strikes with a simultaneous three-beam attack. This may also burn, freeze or paralyze the target. | Normal | Special | 80 | 100 | 10 |
| 40 | X-Scissor The user slashes at the target by crossing its scythes, claws, or the like as if they were a pair of scissors. | Bug | Physical | 80 | 100 | 15 |
| 45 | Iron Head The user slams the target with its steel-hard head. This may also make the target flinch. | Steel | Physical | 80 | 100 | 15 |
| 50 | Take Down A reckless full-body charge attack for slamming into the target. This also damages the user a little. | Normal | Physical | 90 | 85 | 20 |
| 55 | Double-Edge A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | Normal | Physical | 120 | 100 | 15 |
Breeding learnset
0 moves available
No egg moves are available for Type: Null.
Extended learnset
48 moves available
Species information