Battle profile
Base stats
HP 45
Attack 70
Defense 63
Sp. Attack 30
Sp. Defense 45
Speed 47
Base stat total
300
#0965 · Generation 9
The Single-Cyl Pokémon
The steel section is Varoom's actual body. This Pokémon clings to rocks and converts the minerals within into energy to fuel its activities.
Battle profile
Traits
Protects the Pokémon from weather damage, and from powder and spore effects.
For its first five turns, the Pokémon's Attack and Speed stats are halved.
Battle matchups
Damage matchups for Varoom based on its Steel and Poison typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
Evolution family
Learnset
Moves Varoom learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Lick The user licks the target with a long tongue to inflict damage. This may also leave the target with paralysis. | Ghost | Physical | 30 | 100 | 30 |
| 1 | Poison Gas A cloud of poison gas is sprayed in the faces of opposing Pokémon, poisoning those it hits. | Poison | Status | — | 90 | 40 |
| 4 | Smog The target is attacked with a discharge of filthy gases. This may also poison the target. | Poison | Special | 30 | 70 | 20 |
| 7 | Taunt The target is taunted into a rage that allows it to use only attack moves for three turns. | Dark | Status | — | 100 | 20 |
| 10 | Assurance This move's power is doubled if the target has already taken some damage in the same turn. | Dark | Physical | 60 | 100 | 10 |
| 13 | Sludge The user hurls unsanitary sludge at the target to inflict damage. This may also poison the target. | Poison | Special | 65 | 100 | 20 |
| 17 | Gyro Ball The user tackles the target with a high-speed spin. The slower the user is than the target, the greater the move's power. | Steel | Physical | 1 | 100 | 5 |
| 21 | Headbutt The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | Normal | Physical | 70 | 100 | 15 |
| 25 | Screech An earsplitting screech harshly lowers the target's Defense stat. | Normal | Status | — | 85 | 40 |
| 28 | Iron Head The user slams the target with its steel-hard head. This may also make the target flinch. | Steel | Physical | 80 | 100 | 15 |
| 32 | Swagger The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | Normal | Status | — | 85 | 15 |
| 36 | Poison Jab The target is stabbed with a tentacle, an arm or the like steeped in poison. This may also poison the target. | Poison | Physical | 80 | 100 | 20 |
| 41 | Uproar The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. | Normal | Special | 90 | 100 | 10 |
| 46 | Spin Out The user spins furiously by straining its legs, inflicting damage on the target. This also harshly lowers the user's Speed stat. | Steel | Physical | 100 | 100 | 5 |
| 50 | Gunk Shot The user shoots filthy garbage at the target to attack. This may also poison the target. | Poison | Physical | 120 | 80 | 5 |
Breeding learnset
5 moves available
Extended learnset
35 moves available
Species information