Battle profile
Base stats
HP 75
Attack 38
Defense 38
Sp. Attack 56
Sp. Defense 56
Speed 67
Base stat total
330
#0170 · Generation 2
The Angler Pokémon
When it senses danger, it discharges positive and negative electricity from its two antennae. It lives in depths beyond sunlight's reach.
Battle profile
Traits
Being hit by an Electric-type move restores the Pokémon's HP instead.
The Pokémon's accuracy stat cannot be lowered by another Pokémon.
Being hit by a Water-type move restores the Pokémon's HP instead.
Battle matchups
Damage matchups for Chinchou based on its Water and Electric typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
None
Evolution family
Learnset
Moves Chinchou learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun The target is blasted with a forceful shot of water. | Water | Special | 40 | 100 | 25 |
| 1 | Supersonic The user generates odd sound waves from its body that confuse the target. | Normal | Status | — | 55 | 20 |
| 4 | Electro Ball The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. | Electric | Special | 1 | 100 | 10 |
| 8 | Thunder Wave The user launches a weak jolt of electricity that paralyses the target. | Electric | Status | — | 90 | 20 |
| 12 | Bubble Beam A spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat. | Water | Special | 65 | 100 | 20 |
| 16 | Confuse Ray The target is exposed to a sinister ray that causes confusion. | Ghost | Status | — | 100 | 10 |
| 20 | Spark The user attacks the target with an electrically charged tackle. This may also leave the target with paralysis. | Electric | Physical | 65 | 100 | 20 |
| 24 | Charge The user charges up to boost the power of the next Electric-type move it uses. This also raises the user's Sp. Def stat. | Electric | Status | — | — | 20 |
| 28 | Discharge The user strikes everything around it by letting loose a flare of electricity. This may also leave the Pokémon hit with paralysis. | Electric | Special | 80 | 100 | 15 |
| 32 | Aqua Ring The user envelops itself in a veil made of water. It regains some HP every turn. | Water | Status | — | — | 20 |
| 36 | Flail The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | Normal | Physical | 1 | 100 | 15 |
| 40 | Take Down A reckless full-body charge attack for slamming into the target. This also damages the user a little. | Normal | Physical | 90 | 85 | 20 |
| 44 | Hydro Pump The target is blasted by a huge volume of water launched under great pressure. | Water | Special | 110 | 80 | 5 |
Breeding learnset
10 moves available
Extended learnset
63 moves available
Species information