Battle profile
Base stats
HP 40
Attack 55
Defense 70
Sp. Attack 45
Sp. Defense 60
Speed 30
Base stat total
300
#0599 · Generation 5
The Gear Pokémon
Interlocking two bodies and spinning around generates the energy they need to live.
Battle profile
Traits
Boosts the Pokémon's Sp. Atk stat if an ally has the Plus or Minus Ability.
Boosts the Pokémon's Sp. Atk stat if an ally has the Plus or Minus Ability.
The Pokémon's stats cannot be lowered by other Pokémon's moves/Abilities.
Battle matchups
Damage matchups for Klink based on its Steel typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
Evolution family
Learnset
Moves Klink learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Thunder Shock The user attacks the target with a jolt of electricity. This may also leave the target with paralysis. | Electric | Special | 40 | 100 | 30 |
| 1 | Vise Grip The target is gripped and squeezed from both sides to inflict damage. | Normal | Physical | 55 | 100 | 30 |
| 4 | Bind A long body, tentacles or the like are used to bind and squeeze the target for four to five turns. | Normal | Physical | 15 | 85 | 20 |
| 8 | Charge The user charges up to boost the power of the next Electric-type move it uses. This also raises the user's Sp. Def stat. | Electric | Status | — | — | 20 |
| 12 | Charge Beam The user attacks the target with an electric charge. The residual energy may also raise the user's Sp. Atk stat. | Electric | Special | 50 | 90 | 10 |
| 16 | Metal Sound A horrible sound like scraping metal harshly lowers the target's Sp. Def stat. | Steel | Status | — | 85 | 40 |
| 20 | Autotomize The user sheds part of its body to make itself lighter and sharply raise its Speed stat. | Steel | Status | — | — | 15 |
| 24 | Discharge The user strikes everything around it by letting loose a flare of electricity. This may also leave the Pokémon hit with paralysis. | Electric | Special | 80 | 100 | 15 |
| 28 | Screech An earsplitting screech harshly lowers the target's Defense stat. | Normal | Status | — | 85 | 40 |
| 32 | Gear Grind The user attacks by throwing steel gears at the target twice in a row. | Steel | Physical | 50 | 85 | 15 |
| 36 | Lock-On The user takes sure aim at the target. This ensures the user's next move does not miss that target. | Normal | Status | — | — | 5 |
| 40 | Shift Gear The user rotates its gears, raising its Attack stat and sharply raising its Speed stat. | Steel | Status | — | — | 10 |
| 44 | Zap Cannon The user attacks by firing an electric blast like a cannon. This also leaves the target with paralysis. | Electric | Special | 120 | 50 | 5 |
| 48 | Hyper Beam The target is attacked with a powerful beam. The user can't move on the next turn. | Normal | Special | 150 | 90 | 5 |
Breeding learnset
0 moves available
No egg moves are available for Klink.
Extended learnset
44 moves available
Species information