Battle profile
Base stats
HP 60
Attack 100
Defense 115
Sp. Attack 70
Sp. Defense 85
Speed 90
Base stat total
520
#0601 · Generation 5
The Gear Pokémon
The gear with the red core is rotated at high speed for a rapid energy charge.
Battle profile
Traits
Boosts the Pokémon's Sp. Atk stat if an ally has the Plus or Minus Ability.
Boosts the Pokémon's Sp. Atk stat if an ally has the Plus or Minus Ability.
The Pokémon's stats cannot be lowered by other Pokémon's moves/Abilities.
Battle matchups
Damage matchups for Klinklang based on its Steel typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
Evolution family
Learnset
Moves Klinklang learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Gear Up The user engages its gears to raise the Attack and Sp. Atk stats of ally Pokémon with the Plus Ability or the Minus Ability. | Steel | Status | — | — | 20 |
| 1 | Magnetic Flux The user manipulates magnetic fields, which raises the Defense and Sp. Def stats of ally Pokémon with the Plus or Minus Ability. | Electric | Status | — | — | 20 |
| 1 | Thunder Shock The user attacks the target with a jolt of electricity. This may also leave the target with paralysis. | Electric | Special | 40 | 100 | 30 |
| 1 | Vise Grip The target is gripped and squeezed from both sides to inflict damage. | Normal | Physical | 55 | 100 | 30 |
| 1 | Bind A long body, tentacles or the like are used to bind and squeeze the target for four to five turns. | Normal | Physical | 15 | 85 | 20 |
| 1 | Charge The user charges up to boost the power of the next Electric-type move it uses. This also raises the user's Sp. Def stat. | Electric | Status | — | — | 20 |
| 12 | Charge Beam The user attacks the target with an electric charge. The residual energy may also raise the user's Sp. Atk stat. | Electric | Special | 50 | 90 | 10 |
| 16 | Metal Sound A horrible sound like scraping metal harshly lowers the target's Sp. Def stat. | Steel | Status | — | 85 | 40 |
| 20 | Autotomize The user sheds part of its body to make itself lighter and sharply raise its Speed stat. | Steel | Status | — | — | 15 |
| 24 | Discharge The user strikes everything around it by letting loose a flare of electricity. This may also leave the Pokémon hit with paralysis. | Electric | Special | 80 | 100 | 15 |
| 28 | Screech An earsplitting screech harshly lowers the target's Defense stat. | Normal | Status | — | 85 | 40 |
| 32 | Gear Grind The user attacks by throwing steel gears at the target twice in a row. | Steel | Physical | 50 | 85 | 15 |
| 36 | Lock-On The user takes sure aim at the target. This ensures the user's next move does not miss that target. | Normal | Status | — | — | 5 |
| 42 | Shift Gear The user rotates its gears, raising its Attack stat and sharply raising its Speed stat. | Steel | Status | — | — | 10 |
| 48 | Zap Cannon The user attacks by firing an electric blast like a cannon. This also leaves the target with paralysis. | Electric | Special | 120 | 50 | 5 |
| 56 | Hyper Beam The target is attacked with a powerful beam. The user can't move on the next turn. | Normal | Special | 150 | 90 | 5 |
| 64 | Electric Terrain The user electrifies the ground for five turns, powering up Electric-type moves. Pokémon on the ground cannot fall asleep. | Electric | Status | — | — | 10 |
Breeding learnset
0 moves available
No egg moves are available for Klinklang.
Extended learnset
49 moves available
Species information