Battle profile
Base stats
HP 40
Attack 65
Defense 95
Sp. Attack 60
Sp. Defense 45
Speed 35
Base stat total
340
#0109 · Generation 1
The Poison Gas Pokémon
Getting up close to a Koffing will give you a chance to observe, through its thin skin, the toxic gases swirling inside. It blows up at the slightest stimulation.
Battle profile
Traits
The Pokémon floats in the air, immune to damaging Ground-type moves.
The Pokémon's gas nullifies the effects of all other Pokémon's Abilities.
By releasing a stench when attacking, the Pokémon may cause the target to flinch.
Battle matchups
Damage matchups for Koffing based on its Poison typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
None
Evolution family
Learnset
Moves Koffing learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Gas A cloud of poison gas is sprayed in the faces of opposing Pokémon, poisoning those it hits. | Poison | Status | — | 90 | 40 |
| 1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | Normal | Physical | 40 | 100 | 35 |
| 4 | Smog The target is attacked with a discharge of filthy gases. This may also poison the target. | Poison | Special | 30 | 70 | 20 |
| 8 | Smokescreen The user releases an obscuring cloud of smoke or ink. This lowers the target's accuracy. | Normal | Status | — | 100 | 20 |
| 12 | Clear Smog The user attacks the target by throwing a clump of special mud. All the target's stat changes are eliminated. | Poison | Special | 50 | — | 15 |
| 16 | Assurance This move's power is doubled if the target has already taken some damage in the same turn. | Dark | Physical | 60 | 100 | 10 |
| 20 | Sludge The user hurls unsanitary sludge at the target to inflict damage. This may also poison the target. | Poison | Special | 65 | 100 | 20 |
| 24 | Haze The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | Ice | Status | — | — | 30 |
| 28 | Self-Destruct The user attacks everything around it by causing an explosion. The user faints upon using this move. | Normal | Physical | 200 | 100 | 5 |
| 32 | Sludge Bomb The user hurls unsanitary sludge at the target to inflict damage. This may also poison the target. | Poison | Special | 90 | 100 | 10 |
| 36 | Toxic A move that leaves the target badly poisoned. Its poison damage worsens every turn. | Poison | Status | — | 90 | 10 |
| 40 | Belch The user lets out a damaging belch at the target. The user must eat a held Berry to use this move. | Poison | Special | 120 | 90 | 10 |
| 44 | Explosion The user attacks everything about it by causing a tremendous explosion. The user faints upon using this move. | Normal | Physical | 250 | 100 | 5 |
| 48 | Memento The user faints. In return, the target's Attack and Sp. Atk stats are harshly lowered. | Dark | Status | — | 100 | 10 |
| 52 | Destiny Bond If the user is knocked out after using this move, the Pokémon that knocked it out will also faint. This move fails if it is used in succession. | Ghost | Status | — | — | 5 |
Breeding learnset
12 moves available
Extended learnset
60 moves available
Species information