Battle profile
Base stats
HP 90
Attack 55
Defense 75
Sp. Attack 60
Sp. Defense 75
Speed 30
Base stat total
385
#0108 · Generation 1
The Licking Pokémon
Whenever it sees something unfamiliar, it always licks the object because it memorizes things by texture and taste. It is somewhat put off by sour things.
Battle profile
Traits
Having its own tempo means the Pokémon cannot become confused or be intimidated.
The Pokémon cannot become infatuated, fall for taunts or be intimidated.
The Pokémon's carefree outlook prevents all effects of weather.
Battle matchups
Damage matchups for Lickitung based on its Normal typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
None
Takes no damage
Evolution family
Learnset
Moves Lickitung learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Lick The user licks the target with a long tongue to inflict damage. This may also leave the target with paralysis. | Ghost | Physical | 30 | 100 | 30 |
| 1 | Defense Curl The user curls up and raises its Defense stat. | Normal | Status | — | — | 40 |
| 6 | Rollout The user continually rolls into the target over five turns. This attack becomes more powerful each time it hits. | Rock | Physical | 30 | 90 | 20 |
| 12 | Supersonic The user generates odd sound waves from its body that confuse the target. | Normal | Status | — | 55 | 20 |
| 18 | Wrap A long body, vines or the like are used to wrap and squeeze the target for four to five turns. | Normal | Physical | 15 | 90 | 20 |
| 24 | Disable For four turns, the target will be unable to use whichever move it last used. | Normal | Status | — | 100 | 20 |
| 30 | Stomp The user attacks by stomping on the target with a big foot. This may also make the target flinch. | Normal | Physical | 65 | 100 | 20 |
| 36 | Knock Off The user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item. | Dark | Physical | 65 | 100 | 20 |
| 42 | Screech An earsplitting screech harshly lowers the target's Defense stat. | Normal | Status | — | 85 | 40 |
| 48 | Slam The target is slammed with a long tail, vines, or the like to inflict damage. | Normal | Physical | 80 | 75 | 20 |
| 54 | Power Whip The user violently whirls its vines, tentacles or the like to lash the target. | Grass | Physical | 120 | 85 | 10 |
| 60 | Belly Drum The user maximizes its Attack stat but loses HP equal to half its max HP. | Normal | Status | — | — | 10 |
Breeding learnset
10 moves available
Extended learnset
88 moves available
Species information