Battle profile
Base stats
HP 70
Attack 85
Defense 70
Sp. Attack 60
Sp. Defense 70
Speed 50
Base stat total
405
#0259 · Generation 3
The Mud Fish Pokémon
Its toughened hind legs enable it to stand upright. Because it weakens if its skin dries out, it replenishes fluids by playing in mud.
Battle profile
Traits
Powers up the Pokémon's Water-type moves when its HP is low.
The Pokémon dampens its surroundings, which makes all explosive moves fail.
Battle matchups
Damage matchups for Marshtomp based on its Water and Ground typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
Evolution family
Learnset
Moves Marshtomp learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Other | Rock Smash The user attacks with a punch that can shatter a rock. This may also lower the target's Defense stat. | Fighting | Physical | 40 | 100 | 15 |
| Evolution | Mud Shot The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | Ground | Special | 55 | 95 | 15 |
| 1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | Normal | Physical | 40 | 100 | 35 |
| 1 | Growl The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | Normal | Status | — | 100 | 40 |
| 1 | Water Gun The target is blasted with a forceful shot of water. | Water | Special | 40 | 100 | 25 |
| 9 | Rock Throw The user picks up and throws a small rock at the target to inflict damage. | Rock | Physical | 50 | 90 | 15 |
| 12 | Protect This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | Normal | Status | — | — | 10 |
| 15 | Supersonic The user generates odd sound waves from its body that confuse the target. | Normal | Status | — | 55 | 20 |
| 20 | Water Pulse The user attacks the target with a pulsing blast of water. This may also confuse the target. | Water | Special | 60 | 100 | 20 |
| 25 | Rock Slide Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | Rock | Physical | 75 | 90 | 10 |
| 30 | Take Down A reckless full-body charge attack for slamming into the target. This also damages the user a little. | Normal | Physical | 90 | 85 | 20 |
| 35 | Amnesia The user temporarily empties its mind to forget its concerns. This sharply raises the user's Sp. Def stat. | Psychic | Status | — | — | 20 |
| 40 | Muddy Water The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. | Water | Special | 90 | 85 | 10 |
| 45 | Screech An earsplitting screech harshly lowers the target's Defense stat. | Normal | Status | — | 85 | 40 |
| 50 | Endeavor The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. | Normal | Physical | 1 | 100 | 5 |
| 55 | Hydro Pump The target is blasted by a huge volume of water launched under great pressure. | Water | Special | 110 | 80 | 5 |
Breeding learnset
0 moves available
No egg moves are available for Marshtomp.
Extended learnset
78 moves available
Species information