Battle profile
Base stats
HP 50
Attack 70
Defense 50
Sp. Attack 50
Sp. Defense 50
Speed 40
Base stat total
310
#0258 · Generation 3
The Mud Fish Pokémon
On land, it can powerfully lift large boulders by planting its four feet and heaving. It sleeps by burying itself in soil at the water's edge.
Battle profile
Traits
Powers up the Pokémon's Water-type moves when its HP is low.
The Pokémon dampens its surroundings, which makes all explosive moves fail.
Battle matchups
Damage matchups for Mudkip based on its Water typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
None
Evolution family
Learnset
Moves Mudkip learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | Normal | Physical | 40 | 100 | 35 |
| 1 | Growl The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | Normal | Status | — | 100 | 40 |
| 3 | Water Gun The target is blasted with a forceful shot of water. | Water | Special | 40 | 100 | 25 |
| 6 | Rock Smash The user attacks with a punch that can shatter a rock. This may also lower the target's Defense stat. | Fighting | Physical | 40 | 100 | 15 |
| 9 | Rock Throw The user picks up and throws a small rock at the target to inflict damage. | Rock | Physical | 50 | 90 | 15 |
| 12 | Protect This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | Normal | Status | — | — | 10 |
| 15 | Supersonic The user generates odd sound waves from its body that confuse the target. | Normal | Status | — | 55 | 20 |
| 18 | Water Pulse The user attacks the target with a pulsing blast of water. This may also confuse the target. | Water | Special | 60 | 100 | 20 |
| 21 | Rock Slide Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | Rock | Physical | 75 | 90 | 10 |
| 24 | Take Down A reckless full-body charge attack for slamming into the target. This also damages the user a little. | Normal | Physical | 90 | 85 | 20 |
| 27 | Amnesia The user temporarily empties its mind to forget its concerns. This sharply raises the user's Sp. Def stat. | Psychic | Status | — | — | 20 |
| 30 | Surf The user attacks everything around it by swamping the area with a giant wave. This can also be used for crossing water. | Water | Special | 90 | 100 | 15 |
| 33 | Screech An earsplitting screech harshly lowers the target's Defense stat. | Normal | Status | — | 85 | 40 |
| 36 | Endeavor The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. | Normal | Physical | 1 | 100 | 5 |
| 39 | Hydro Pump The target is blasted by a huge volume of water launched under great pressure. | Water | Special | 110 | 80 | 5 |
Breeding learnset
13 moves available
Extended learnset
63 moves available
Species information