Battle profile
Base stats
HP 25
Attack 35
Defense 70
Sp. Attack 95
Sp. Defense 55
Speed 45
Base stat total
325
#0081 · Generation 1
The Magnet Pokémon
The units at its sides are extremely powerful magnets. They generate enough magnetism to draw in iron objects from over 300 feet away.
Battle profile
Traits
The Pokémon's magnetism stops Steel-type foes switching out or fleeing.
Immune to 1-hit KO moves. Cannot be KO'd in a single hit when its HP is full.
Powers up the Pokémon's move if the Pokémon is the last to act that turn.
Battle matchups
Damage matchups for Magnemite based on its Electric and Steel typing. Abilities may change some matchups.
Takes increased damage
Takes reduced damage
Takes no damage
Evolution family
Learnset
Moves Magnemite learns by gaining levels in Pokemon Nova.
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Thunder Shock The user attacks the target with a jolt of electricity. This may also leave the target with paralysis. | Electric | Special | 40 | 100 | 30 |
| 1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | Normal | Physical | 40 | 100 | 35 |
| 4 | Supersonic The user generates odd sound waves from its body that confuse the target. | Normal | Status | — | 55 | 20 |
| 8 | Thunder Wave The user launches a weak jolt of electricity that paralyses the target. | Electric | Status | — | 90 | 20 |
| 12 | Electro Ball The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. | Electric | Special | 1 | 100 | 10 |
| 16 | Gyro Ball The user tackles the target with a high-speed spin. The slower the user is than the target, the greater the move's power. | Steel | Physical | 1 | 100 | 5 |
| 20 | Spark The user attacks the target with an electrically charged tackle. This may also leave the target with paralysis. | Electric | Physical | 65 | 100 | 20 |
| 24 | Screech An earsplitting screech harshly lowers the target's Defense stat. | Normal | Status | — | 85 | 40 |
| 28 | Magnet Rise The user levitates using electrically generated magnetism for five turns. | Electric | Status | — | — | 10 |
| 32 | Flash Cannon The user gathers all its light energy and releases it all at once. This may also lower the target's Sp. Def stat. | Steel | Special | 80 | 100 | 10 |
| 36 | Discharge The user strikes everything around it by letting loose a flare of electricity. This may also leave the Pokémon hit with paralysis. | Electric | Special | 80 | 100 | 15 |
| 40 | Metal Sound A horrible sound like scraping metal harshly lowers the target's Sp. Def stat. | Steel | Status | — | 85 | 40 |
| 44 | Light Screen A wondrous wall of light is put up to reduce damage from special moves for five turns. | Psychic | Status | — | — | 30 |
| 48 | Lock-On The user takes sure aim at the target. This ensures the user's next move does not miss that target. | Normal | Status | — | — | 5 |
| 52 | Zap Cannon The user attacks by firing an electric blast like a cannon. This also leaves the target with paralysis. | Electric | Special | 120 | 50 | 5 |
Breeding learnset
2 moves available
Extended learnset
56 moves available
Species information